Over 750 Principals,
Investors, Owners, Developers, Advisors,
City, County & State Officials Attended on October 13th, 2016
CLICK TO VIEW OUR 2017 SUMMIT TAKING PLACE ON OCTOBER 31ST, 2017
2016 SUMMIT SPEAKERS
Aaron Aska
VP, Administration & Finance
New Jersey City University
Emerging Neighborhoods |
Jersey City |
7:30 AM |
Breakfast Networking Reception |
8:15 AM |
Chair Welcome Remarks |
8:20 AM |
Opening Remarks |
8:30 AM |
Retail Panel |
9:15 AM |
Multifamily Panel |
10:15 AM |
Mid-Morning Networking Reception |
10:45 AM |
Office Panel |
11:45 AM |
Emerging Neighborhoods Panel |
12:45 PM |
Lunch Networking Reception |
1:30 PM |
TAMI Likes JC |
2:00 PM |
Owners Roundtable |
3:00 PM |
Special Closing Remarks |
3:10 PM |
Chair Closing Remarks |
3:20 PM |
Wrap-Up Reception |
4:30 PM |
Scope
Jersey City Over Brooklyn, Queens, West Side/Hudson Yards, FiDi, Philadelphia & DC
Talent, Culture, Diversity & Demographics – Attracting a Sophisticated Population with Real Alternatives
Incentives, Amenities, Design & Marketing Strategies
Live, Work, Play & Learn – Destination Realized
Attracting New Partners, Institutions & Investors
Infrastructure Improvements & Transit-Oriented Development
Emerging Neighborhoods, Enclaves & Development Opportunities
Demographic, Location & Cultural Sweet-spot for Millennials, Creatives, Techies & Makers
The Timing is Primed
There are a series of historic expansions that are transforming Jersey City. The scale and depth of redevelopment and related projects happening is awe inspiring. There is an especially strong convergence of creative entrepreneurs, boutique, luxury, fashion and makers that have made the food & retail scene in Jersey City extraordinarily diverse.
Tremendous Momentum
The City and it’s partners have deployed an award winning branding campaign that’s been quite successfully at making the case for Jersey City to employers, developers and business selection specialists. With hotel occupancy rates north of 90%, the city is welcomed as a retail, restaurant and cultural destination.
Whether it’s competitive construction costs, impressive cap rates or the growing affection millennials have, it’s also clear that Jersey City’s development, marketing and outreach efforts are firing on all cylinders. Jersey City has cementing itself as national contender for TAMI, FIRE & creative firms. It’s Class A Office, Multifamily & Mixed-Use properties are the rival of many Tier 1 markets with north of $5 billion dollars of projects in construction or in the pipeline. No wonder Jersey City is considered by many the ‘Most Exciting & Energetic Domestic Emerging Market’.
750 PARTICIPANTS ATTENDED
-2016 FIRMS INCLUDED-
A.Y. Strauss | Ackman-Ziff | AECOS |
AEW Capital Management | Alexander Anderson Real Estate Group | Allianz Real Estate of America |
ALM Capital | Almanac Realty Investors | Amerestate Holdings |
American Realty Advisors | American Regional Center for Entrepreneurs | Andrew Prokos Photography |
Angel Azul Bakery | Angelkitchen LLC | Ann Sachs Consulting |
APN home care | Arbor Group Investments | ARCFE |
Argent Ventures | AT&T | AvalonBay |
Avery Hall Investments | Avison Young | Axiom Capital |
BartonPartners | BBG | Berger Oranization |
Bernard Financial Group | Berry Lane Partners | Bettina Equities Management |
Biggins Lacy Shapiro & Company | Bijou Properties | BJH Advisors |
Black Horse capital | Blueprint Capital Partners | BNE Real Estate Group |
Bostwick Investments | Brach Eichler | Brinkerhoff Environmental Services |
Broadview Investors | Brook Furniture Rental | Brookfield Office Properties |
Brownfield Science & Technology | BTIG | Building & Land Technologies |
Buildpro Construction | Bullray Equities | BuzzBuzzHome |
C+C Architecture | Caliber Home Loans | Canoe Brook |
Canyon Partners Real Estate | Capital One | Carbon Capital Group |
Case Real Estate Capital | CASID – Board of Trustees | CB New Homes |
CBRE | Central Avenue SID Management | Century 21 Plaza Realty |
Century Plaza 21 Plaza Realty | Cervelli Real Estate & Management | CetraRuddy |
Chartier Group | Chelsea Realty | Chiesa Shahinian & Giantomasi |
Chiesa Shahinian & Giantomasi PC | Christie Engineering PC | Citco |
Citi | Citi Habitats New Developments | Citrin Cooperman |
City Fire Equipment Company | City Homes and Gardens | City of Jersey City |
City of Rahway | CityLab | Clarement Properties |
CN Communications Intl. | CNY Group | Coldwell Banker Residential Brokerage |
Cole Schotz | Columbia Property Trust | Concierge Property Group |
CPEX Real Estate | Credit Suisse | Cushman & Wakefield |
Derby Consulting | Dharma Home Suites | Dharma Home Suites |
Diversified Realty Advisors | Dividend Capital | Dividend Capital Diversified Property Fund |
Dixon Advisory USA | Dobco | Document Solutions |
Dogulas Elliman The Retail Group | Donovan Realty & Development | Douglas Elliman The Retail Group |
Dranoff Properties | Dresdner Robin | Duke Properties |
Eastdil Secured | Eastern Marketing | Eastone Capital LLC |
EDEN Property Company | Eglentowicz Demolition & Enviromental Services | EMMES Asset Management Company |
Environetics Group Architects | Equity Residential | Evergreen Recycling Solutions |
Extell Development Company | F&G Mechanical Corporation | Fidessa |
Fifth Avenue Ventures | First American Title Insurance Company | Fisher Development Associates |
Fogarty Finger Architecture | Fosun Property Holdings | Fractal Enterprise |
Freedom Mortgage | Freelance | French & Parrello Associates |
G&S Investors | G&S Investors | Gaia Real Estate |
Gallium Real Estate | Garden State Development | Gebroe-Hammer Associates |
Gemdale USA Corporation | Genova Burns | Goldman, Sachs & Co. |
GothamWest Development | Greenbaum, Rowe, Smith & Davis | Greenberg Traurig |
Greencrown Energy | Greenland USA | GRID Real Estate |
Guardian Service Industries | Gupta Development | GZA |
HAKS | Halstead Property New Jersey | Halstead Property NJ |
Hanini Group | HarrisonRand Advertising | Hartz Mountain |
Harwood Properties | HEDC | Heuer & Company |
HFF | HGCD | HLW International |
Hollwich Kushner Architecture | Hopkins Group | Hudson County Division of Planning |
Hudson County Jewish Business Allliance | Hudson County Office of Grants Admininstration | IBEW Local Union #164 |
IDB Bank | Ignite Institute – Saint Peter’s Univerisrty | InSite Engineering |
Investors Bank | JAG Engineering | Jamestown LP |
JC Wayne Properties | JCEDC | JCity Realty |
Jersey City Municipal Utilities Authority | Jersey City Redevelopment Agency | Jersey Digs |
Jones Lang Lasalle | Joseph A Del Forno Inc. | Joshua Zinder Architecture and Design |
JPMorgan | JPMorgan Asset Management | karpoff affiliates |
Keller Williams | Keller Williams City Life Realty | Keller Williams Commercial |
Kenilworth Capital Advisors | KeyBank Real Estate Capital | KRE Group |
Kushner Companies | KW Commercial | KW Commercial – CIG |
LAD | Lam Architecture+Design | Ladder Capital Finance | Landsea Holdings Corporation |
Langan | LCOR | Lessard Design Inc |
Levels | Liberty Humane Society | Liberty Realty |
Lincoln Equities Group | LJM Properties | LPT |
LPZ Bertram | M&B Construction | M&T Bank |
Madison Realty Capital | MaGrann Associates | Manhattan Building Company |
Mansui Ventures | Marchetto Higgins Stieve | Marcus & Millichap |
Margules Properties | Maridian Properties | Maser Consulting |
Matrix New World Engineering | MB Real Estate | McElroy, Deutsch, Mulvaney & Carpenter |
McManimon, Scotland & Baumann | Melillo + Bauer Associates | Mile Square |
Mill Creek Residential Trust | Milrose Consultants | Mission Capital |
Mjeeker Breukelen Properties | Mon Group Properties | Montroy Andersen DeMarco |
MS Equities | Murray Hill Properties | NAI James E. Hanson |
Namdar Group | National Realty & Development Corp. | New Jersey Apartment Association |
New Jersey City University | New Jersey Community Capital | New Jersey Technology Council |
New York Life Real Estate Investors | Newmark Grubb Knight Frank | NJ Economic Development Authority |
NJCU School of Business | NJTV News | NK Architects |
Noble Construction Group | NorthStar Realty Finance Corp. | NPR |
NRDC | Office of Diversity and Inclusion, City of Jerse City | Old City Investment Partners |
Omnicom Group | Oneworld Property Advisors | ONEX Real Estate |
Opis Partners | Optimum Properties | Orion Realty NYC |
Oswin E. Hadley Law Offices | Oxford Communications.com | Panepinto Properties |
Paradigm Tax Group | Partner Engineering and Science | Paster Properties consolidates |
PCCP | Plaza Construction | PNC Bank |
Point Capital Development | Portman Realty | Positive Development |
PRC Group | Prepboyz/Buggin Out Pest Control | Prime Real Estate Group |
Private Investors | PRO GROUP | Procida Funding |
Progress Capital Advisors | Property Owners Association | Qatari Diar Americas |
Quadrum Global | Quesnay | Rahway Redevelopment Agency |
RE3 Companies | Red Rock Management Group | Redwood Realty Advisors |
Reneu Energy | Riker Danzig | Rising Tide Capital |
Rite Choice Realty | RM Capital Management | Rockrose Development Corp. |
Rose Associates | Roseland Residential Trust | Roseland, a Mack-Cali Company |
Rosenwasser Grossman Consulting Engineers | Roux Associates | RSC Architects |
Rutgers Center for Real Estate Studies | SAA interiors + architecture | Sam Schwartz Transportation |
Santander Bank | Sawyer Smith Residential Brokerage | Sax LLP |
SCAPE Landscape Architecture | SCG-Retail | Schmitt Capital |
Scott Mahaffey Architect | Select Development Group | SESI Consulting Engineers |
Seven Colors (Investors) | Shamah Properties | Siemen Solutions |
Silbert Realty & Management Co. | SILVERMAN | Silverstein Properties |
Simon Property Group | Skanska USA Building | Sordoni Construction |
SOVA Properties | Spear Street Capital | Sprinkler Fitters Local 696 |
State Farm Insurance | Stolar Capital | Stone Mountain Properties |
Strategic Development Group | Structure Tone Inc | STUDIO V Architecture |
STUDIOS Architecture | T&M Associates | Taylor Real Estate Group – Liberty Realty |
TD Bank | TECCS | Tectonic |
TF Cornerstone | The Albanese Organization | The Childs Dreyfus Group |
The CIM Group | The Claremont Companies | The DeRosa Group, PC |
The Drivin Group | The Durst Organization | The Hospitality House |
The KABR Group | The Kislak Company | The KRE Group |
The Marketing Directors | The Martin Architectural Group | The McCahill Group |
The McKenna Law Firm | The McKenna Law Firm | The Metro Company |
The RBA Group | The Shopping Center Group | The Shuster Group |
The Wall Street Journal | Thor Equities | Time Equities |
Titanium Realty Group | Tocci Building Companies | Tory Burch LLC |
Transwestern | Trinity Place Holdings | Turner Construction Company |
Urban Development Partners | Urban Edge Properties | Urban Square Properties |
US Dept. of Housing and Urban Development | US National Construction | US Title Solutions |
Verisk Analytics | Victaulic | Vidaris |
Violet Communications | walkTHIShouse | Waters, McPherson, McNeill |
Weeks Marine | Weichert Realtors | Wells Fargo Home Mortgage |
WhiteHOT Marketing and Design | Wilkin & Guttenplan, P.C. | WinnDevelopment |
Woods Bagot Architects | Yajur Solutions | Zaleski Properties |
PROJECT PRINCIPALs REPRESENTED @ OCTOBER 13th SUMMIT[ditty_news_ticker id=”2279″]
OUR 2016 VENUE PARTNER