
JUNE 15-17, 2021 – ORGANIZATIONS ALREADY REGISTERED:
1000+ PARTICIPATED IN 2019
950+ PARTICIPATED IN 2018
800+ IN 2017
750-1000 EXPECTED JUNE 15-17TH
| &Co Coworking | &pizza | &vest |
| 194 Hancock Ave | 440 Properties | A Royal Flush |
| Abbasi Animal Hospital | Alchemy Properties | Alena Ciccarelli Properties |
| ALM Consulting Group | Almond Tree Enterprises | Amboy Bank |
| Amenibean | Anchin Block & Anchin | Applied Development Company |
| Apprentice.io | ARA | Argent Ventures |
| Art House Productions | Altree Development | Automated Logic |
| AvalonBay | B6 Real Estate Advisors | Bane Realty Capital |
| Bark Buildings | Basis Investment Group | Bayfront Advisory Committee |
| BentallGreenOak | Berkenkamp Realty Group | Beyer Blinder Belle |
| Biggins Lacy Shapiro | BioNJ | Black Creek Group |
| BLT | Bluestone Lane Coffee | BNE Real Estate |
| BNE Real Estate Group | Boraie Development | Borough of Madison |
| Broadway Sales | Brookfield Partners | Brookfield Properties |
| BRP Companies | BTIG | Build Pro |
| Building and Land Technology | Bullray Equities | ButterflyMX |
| Cadmium | CadmiumCD | Calmar Land USA |
| Canyon Partners | Carmel Partners | CBRE |
| Center for Regenerative Community Solutions | Central Avenue SID | CetraRuddy Architecture |
| Child at Play | Christie’s International | Christie’s International RE NNJ |
| City of Jersey City | City Planning | Claremont Development |
| Coastal Cleaners | Compass | Compass NJ |
| concrete architecture | Connell Foley | CORT |
| Cosentini | CoStar | CoStar News |
| Council of Urban Real Estate | CPA Architecture | Creative Flow |
| Cresa Global | Cresa NJ | CUBE3 |
| Cushman & Wakefield | Dattner Architects | Dean Clark Group |
| Dennison Associates | DKCS llc | Doni Douglas Design |
| Dresdner Robin | DTCC | DVORA |
| Eastern Millwork | Eddie Perez Group | Edifice Real Estate Partners |
| Edison Properties | Ei Development Group | EMI |
| EMMES Asset Management Company | ennead Architects | ENTACT |
| Environmental Protection Agency | Environmental Strategies & Applications | EPA REGION 2 |
| EQR | Equity Residential | Ernest & Young |
| Ernst & Young | Estudio Szafran | EY |
| Factioned | Fields Construction | Fields Development |
| FieldsGrade | First American Title | First American Title – National Commercial Services |
| Fisher Brothers | Fisher Development Associates | Frank Seta & Associates |
| Friends of Liberty State Park | G&S Investors | GAIA Real Estate |
| Gallagher Bassett Technical Services | Gardiner & Theobald | Gebroe-Hammer Associates |
| Gemdale | Gemdale USA | Gemdale USA Corporation |
| Genova Burns | Gensler | Goldman Sachs |
| Goldman Sachs & Co. | Greater Newark Convention Visitors Bureau | Green Villan Bergen Arches |
| Greenvale Rd LLC | Greenvillain | GRID |
| GRID Real Estate | Halpern Real Estate Ventures | Hamilton Park Neighborhood Association |
| Hampshire Companies | Hampshire RE | Harris Investors |
| Harwood Properties | Hines | Hines International |
| HLW International | Hornrock Properties | Housing Partnership For Morris County |
| HRP Construction | Hugo Neu Corporation | HVK Consulting |
| Hyatt Corporation | Hyatt Regency | Hyatt Regency Jersey City |
| ICSC | ICSC – International Council of Shopping Centers | Innovation+ |
| INTECH Construction | InterLand Development Corporation | Ironstate |
| Ironstate Development | J&S Equity | J&S Equity Associates |
| JCEDC | JCRA | Jeffery Realty |
| Jersey City Economic Development Corporation | Jersey City Housing Authority | Jersey City Redevelopment Agency |
| JLL | John Hancock | Jones Lang LaSalle |
| Joshua Zinder Architecture + Design | K&A | Katerra |
| Keller Williams | Keller Williams City Life | Keller Williams Jersey City |
| Keller Williams Village Square Realty | Key Commercial Realty Corp | Kipling Development |
| Kivvit | Kohler | KRE |
| KRE Group | KSNY | Kushner |
| Kushner Companies | Kushner Real Estate Group | Landmark Ventures |
| LANDMARK. | Langan Engineering | Langan Engineering and Environmental Services |
| Lantower | LanTree Development | LCOR |
| LeFrak | Lehrer Cumming | Liberty Science Center |
| LIHC Investment Group | Lionheart Strategic Management | Lord Abbett |
| M&T Bank | Mack Cali | Mack Cali Realty Corp |
| Mack-Cali | Mack-Cali Realty Corporation | Manulife Investment Management |
| Marchetto Higgins Stieve | Marcum | Marcus & Millichap |
| Marriott | Marriott Internaional | Matrix New World Engineering |
| McCormick Taylor | McKinney Properties | McManimon, Scotland & Baumann |
| Melarbit Impact Partners | MHT Lighting | Middlesex County Improvement Authority |
| Milestone Development | Milestone Development Consulting Group | Milrose Consultants |
| Minno & Wasko | Moderate Income Management | Moderate Income Management Company |
| Modern Spaces | Montgomery and Washington | Monticello Equities |
| Mountain Development Corp. | MS&B | Namdar Group |
| Nancy J Kelley + Associates | Neptune Holdings | Nest Micro Apartments |
| New Jersey | New Jersey Beer Co. | New Jersey City University |
| New Jersey Community Capital | New Jersey Community Development Corporation | New Jersey Redevelopment Authority |
| New World Group | New York University | Newmark |
| Newport Associates Development Company | NFSC | NJ Alliance for Action |
| NJ Dept of Environmental Protection | NJ Housing and Mortgage Finance Agency | NJ PACE |
| NJ Restart & Recovery Adv. Council | NJ State | NJBIZ |
| NJCC | NJEDA | NJHMFA |
| NJRA | NK Architects | Novus Equities |
| NuMedia Corporations | Obire Investing | Obra Architects |
| Office of the Governor | Office of the Governor-State of NJ | Omni America |
| Onyx Equities | PA GROUP | Panepinto Development |
| Panepinto Global Partners | Park Stone Management | Parker Plants |
| Partner Engineering and Science | Pathway Capital Corporation | Patrick Hambrecht |
| Pennoni | Pennrose | PERE Holdings |
| Perkins Eastman | Peter Primavera Partners | pHdesign |
| Planned Companies | Pleasant Properties | Prestige Title Agency |
| PRIME Real Estate Group | Propelify | PS&S |
| Pure Soil | R&D Design Group | RA Design and Consultants |
| Rainone Coughlin Minchello | Ramaker | Ramapo College of New Jersey |
| RBH Group | RCM Ceberio | RE NNJ |
| Realty Prime Solutions | Redstone Management | Regenerprises |
| Regional Plan Association | Remax Select | RESGroup |
| Ripco Real Estate | Rising Tide Capital | Robert Orr & Assoc. |
| Rockrose Development | Roman Colosseum | Roseland |
| Roseland Management Services | Roseland Residential | Roseland Residential Trust |
| roundtable & advisory | Roux | RPM |
| RPM Development | RSP ventures | Ruth’s Chris Hospitality Group |
| Sam Schwartz Consulting | Sam Schwartz Engineering | SASVIC Holdings |
| Sawyer Smith New Development | SciTech Scity | SEIU 32BJ |
| SESI Consulting Engineer | SESI Consulting Engineers | Shefa Development |
| Shuster Group | Sills, Cummis & Gross | SILVERMAN |
| Skanska | Skanska USA Building | Skoloff & Wolfe |
| Skyline | Skyline Development Group | Smorgasburg |
| Sordoni | Sordoni Construction | Spear Street Capital |
| Spitzer Enterprises | St Joseph’s School for the Blind | Stack, Coolahan & Stack |
| State of New Jersey | Stateliner United | Sterling Properties |
| Steven Klaiman | Stonefield Engineering & Design | Strategic Capital |
| Strategic Properties | streetsense | Strong Place Partners |
| Structuretech NJ | Studio Hillier | STUDIO V Architecture |
| SUAD | Supermass Studio | Taylor Management Company |
| TechUnited | Tenmarc Building | The Albanese Organization |
| The Boyd Company | The Claremont Companies | The Co-Co |
| The CS Organization | The Durst Organization | The Earle Companies |
| The Goldman Sachs Company | The Hampshire Companies | The Ishay Group |
| The Kislak Company | The KRE Group | The Marketing Directors |
| The Metro Company | The Peebles Corporation | The PRC Group |
| The Real Deal | Tishman Speyer | Titanium Realty Group |
| Toll Brothers | Tramz Hotels Group | Triplemint |
| Tri-State Transportation Campaign | TSD Estate | Tulfra Real Estate |
| Turner Construction Company | Unibail-Radamco-Westfield | Union Investment Real Estate |
| United-Hampshire US REIT | Urban Architecture | Urban Atlantic |
| Urban Edge | Urban Edge Properties | Urban Square Properties |
| Urbanomics | Urby | Urstadt Biddle Properties |
| USA Architects, Planners + Interior Designers | USREM | VDS Development Partners |
| Ventaja Group | Vericon Construction Company | vhb |
| VHB Group | Via | Via On-Demand |
| Via Transportation | Villa Restaurant Group | Viridian Construction Management |
| Vreeland Projects | Vue Realty Group | Walsh Environmental Solutions |
| Wave Hospitality Advisors | Weeks Marine | Wes Consultants |
| Wilentz | Wilentz, Goldman & Spitzer | William E. Simon Foundation |
| Winchester Realty | Wirtz Property Tax Law | Withum |
| WomenRising | WSJ | Xplore Communications |

